Usage Statistics for proguard.org

Summary Period: February 2008
Generated 02-Mar-2008 02:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 3832
Total Files 2563
Total Pages 2786
Total Visits 1422
Total KBytes 34893
Total Unique Sites 819
Total Unique URLs 188
Total Unique Referrers 92
Total Unique Usernames 1
Total Unique User Agents 185
. Avg Max
Hits per Hour 5 98
Hits per Day 132 273
Files per Day 88 215
Pages per Day 96 244
Visits per Day 49 98
KBytes per Day 1203 2780
Hits by Response Code
Code 200 - OK 2563
Code 206 - Partial Content 39
Code 301 - Moved Permanently 13
Code 304 - Not Modified 90
Code 400 - Bad Request 3
Code 401 - Unauthorized 2
Code 404 - Not Found 1122

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 142 3.71% 91 3.55% 96 3.45% 56 3.94% 53 6.47% 1042 2.99%
2 94 2.45% 65 2.54% 68 2.44% 32 2.25% 29 3.54% 1783 5.11%
3 124 3.24% 64 2.50% 95 3.41% 40 2.81% 34 4.15% 1147 3.29%
4 273 7.12% 215 8.39% 244 8.76% 55 3.87% 53 6.47% 2431 6.97%
5 161 4.20% 115 4.49% 119 4.27% 53 3.73% 51 6.23% 1216 3.48%
6 155 4.04% 101 3.94% 98 3.52% 61 4.29% 60 7.33% 1250 3.58%
7 97 2.53% 52 2.03% 55 1.97% 45 3.16% 44 5.37% 662 1.90%
8 82 2.14% 43 1.68% 49 1.76% 38 2.67% 37 4.52% 493 1.41%
9 41 1.07% 28 1.09% 28 1.01% 19 1.34% 22 2.69% 404 1.16%
10 72 1.88% 38 1.48% 49 1.76% 41 2.88% 35 4.27% 519 1.49%
11 93 2.43% 60 2.34% 66 2.37% 46 3.23% 44 5.37% 709 2.03%
12 155 4.04% 106 4.14% 118 4.24% 49 3.45% 44 5.37% 1291 3.70%
13 58 1.51% 35 1.37% 40 1.44% 30 2.11% 27 3.30% 534 1.53%
14 30 0.78% 20 0.78% 20 0.72% 14 0.98% 14 1.71% 267 0.76%
15 127 3.31% 86 3.36% 92 3.30% 45 3.16% 41 5.01% 1162 3.33%
16 142 3.71% 84 3.28% 89 3.19% 47 3.31% 37 4.52% 1118 3.21%
17 121 3.16% 81 3.16% 89 3.19% 43 3.02% 41 5.01% 1269 3.64%
18 97 2.53% 42 1.64% 61 2.19% 50 3.52% 45 5.49% 694 1.99%
19 133 3.47% 83 3.24% 94 3.37% 67 4.71% 62 7.57% 1470 4.21%
20 157 4.10% 102 3.98% 87 3.12% 61 4.29% 55 6.72% 1863 5.34%
21 107 2.79% 60 2.34% 67 2.40% 55 3.87% 53 6.47% 844 2.42%
22 75 1.96% 43 1.68% 46 1.65% 42 2.95% 40 4.88% 1539 4.41%
23 193 5.04% 145 5.66% 158 5.67% 48 3.38% 32 3.91% 1534 4.39%
24 65 1.70% 38 1.48% 42 1.51% 33 2.32% 32 3.91% 648 1.86%
25 122 3.18% 77 3.00% 81 2.91% 51 3.59% 43 5.25% 1061 3.04%
26 258 6.73% 204 7.96% 215 7.72% 66 4.64% 52 6.35% 2780 7.97%
27 247 6.45% 179 6.98% 188 6.75% 72 5.06% 60 7.33% 2114 6.06%
28 185 4.83% 131 5.11% 149 5.35% 66 4.64% 68 8.30% 1397 4.00%
29 226 5.90% 175 6.83% 183 6.57% 98 6.89% 68 8.30% 1654 4.74%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 2.77% 2 70 2.73% 2 78 2.80% 22 629 1.80%
1 4 131 3.42% 2 85 3.32% 3 88 3.16% 38 1110 3.18%
2 4 143 3.73% 3 99 3.86% 3 112 4.02% 45 1318 3.78%
3 3 103 2.69% 2 62 2.42% 2 72 2.58% 23 676 1.94%
4 5 173 4.51% 4 132 5.15% 5 151 5.42% 55 1595 4.57%
5 4 144 3.76% 3 97 3.78% 3 109 3.91% 31 904 2.59%
6 6 201 5.25% 5 153 5.97% 5 163 5.85% 48 1386 3.97%
7 7 228 5.95% 6 180 7.02% 6 188 6.75% 72 2093 6.00%
8 5 162 4.23% 3 95 3.71% 3 114 4.09% 39 1127 3.23%
9 5 153 3.99% 3 99 3.86% 3 102 3.66% 49 1423 4.08%
10 7 217 5.66% 4 140 5.46% 4 144 5.17% 91 2648 7.59%
11 5 164 4.28% 3 109 4.25% 4 120 4.31% 54 1577 4.52%
12 7 203 5.30% 4 137 5.35% 5 153 5.49% 53 1550 4.44%
13 5 155 4.04% 3 91 3.55% 3 107 3.84% 48 1405 4.03%
14 7 220 5.74% 5 146 5.70% 5 158 5.67% 80 2326 6.67%
15 7 210 5.48% 4 117 4.56% 4 129 4.63% 58 1671 4.79%
16 4 125 3.26% 3 89 3.47% 3 92 3.30% 39 1127 3.23%
17 6 199 5.19% 4 130 5.07% 5 156 5.60% 62 1808 5.18%
18 4 136 3.55% 3 89 3.47% 3 96 3.45% 42 1224 3.51%
19 4 135 3.52% 3 89 3.47% 2 84 3.02% 51 1476 4.23%
20 4 121 3.16% 2 76 2.97% 2 81 2.91% 31 902 2.58%
21 5 155 4.04% 3 114 4.45% 3 107 3.84% 59 1714 4.91%
22 4 125 3.26% 2 74 2.89% 2 84 3.02% 69 2004 5.74%
23 4 123 3.21% 3 90 3.51% 3 98 3.52% 41 1202 3.44%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 350 9.13% 1224 3.51% /
2 147 3.84% 4399 12.61% /TRUSTS/special_needs_trusts.htm
3 124 3.24% 2287 6.56% /Special/access_to_confidential_records.htm
4 103 2.69% 2361 6.77% /Glossary.htm
5 97 2.53% 663 1.90% /guardianship/time_deposits.htm
6 94 2.45% 529 1.52% /guardianship/Guardianship.htm
7 82 2.14% 718 2.06% /contents.htm
8 76 1.98% 368 1.05% /TRUSTS/sample_letter_to_state_agency.htm
9 73 1.91% 228 0.65% /Public_Benefits/public_benefits.htm
10 68 1.77% 283 0.81% /Special/general_issues.htm
11 66 1.72% 236 0.68% /TRUSTS/trusts.htm
12 64 1.67% 509 1.46% /Case_Law/case_law.htm
13 58 1.51% 959 2.75% /guardianship/guardianship_of_the_person.htm
14 52 1.36% 773 2.22% /Special/users_guide_to_mental_commitment.htm
15 48 1.25% 396 1.14% /TRUSTS/typical_trust_provisions.htm
16 48 1.25% 3038 8.71% /guardianship/managing_difficult_cases.htm
17 42 1.10% 428 1.23% /Public_Benefits/public_entitlements_overview.htm
18 33 0.86% 1342 3.84% /guardianship/spousal_relationships.htm
19 28 0.73% 170 0.49% /Special/crisis_lines_statewide.htm
20 27 0.70% 216 0.62% /Public_Benefits/trust_expenditures_and_public_en.htm
21 27 0.70% 280 0.80% /guardianship/house_sale_addendum.htm
22 25 0.65% 160 0.46% /Public_Benefits/confusing_nomenclature_of_public.htm
23 25 0.65% 289 0.83% /Public_Benefits/is_the_income_ssi_or_ssdi_or_wha.htm
24 24 0.63% 967 2.77% /_vti_bin/_vti_aut/author.exe
25 24 0.63% 1138 3.26% /guardianship/guardianship_of_the_estate.htm
26 23 0.60% 652 1.87% /guardianship/answers_to_common_questions_abou.htm
27 23 0.60% 126 0.36% /guardianship/medical_care_code_status_workshe.htm
28 22 0.57% 131 0.38% /Special/field_guide_to_the_personal_repr.htm
29 22 0.57% 85 0.24% /TRUSTS/1396p_d_4_a.htm
30 22 0.57% 880 2.52% /guardianship/functional_assessment.htm

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 147 3.84% 4399 12.61% /TRUSTS/special_needs_trusts.htm
2 48 1.25% 3038 8.71% /guardianship/managing_difficult_cases.htm
3 103 2.69% 2361 6.77% /Glossary.htm
4 124 3.24% 2287 6.56% /Special/access_to_confidential_records.htm
5 2 0.05% 2064 5.92% /Case_Law/Cummings_v_GSS.pdf
6 33 0.86% 1342 3.84% /guardianship/spousal_relationships.htm
7 350 9.13% 1224 3.51% /
8 24 0.63% 1138 3.26% /guardianship/guardianship_of_the_estate.htm
9 24 0.63% 967 2.77% /_vti_bin/_vti_aut/author.exe
10 58 1.51% 959 2.75% /guardianship/guardianship_of_the_person.htm

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 350 9.13% 292 22.00% /
2 147 3.84% 119 8.97% /TRUSTS/special_needs_trusts.htm
3 124 3.24% 103 7.76% /Special/access_to_confidential_records.htm
4 97 2.53% 79 5.95% /guardianship/time_deposits.htm
5 103 2.69% 61 4.60% /Glossary.htm
6 76 1.98% 55 4.14% /TRUSTS/sample_letter_to_state_agency.htm
7 58 1.51% 42 3.17% /guardianship/guardianship_of_the_person.htm
8 52 1.36% 38 2.86% /Special/users_guide_to_mental_commitment.htm
9 82 2.14% 28 2.11% /contents.htm
10 94 2.45% 28 2.11% /guardianship/Guardianship.htm

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 350 9.13% 224 17.14% /
2 147 3.84% 119 9.10% /TRUSTS/special_needs_trusts.htm
3 124 3.24% 96 7.35% /Special/access_to_confidential_records.htm
4 97 2.53% 79 6.04% /guardianship/time_deposits.htm
5 103 2.69% 49 3.75% /Glossary.htm
6 76 1.98% 49 3.75% /TRUSTS/sample_letter_to_state_agency.htm
7 58 1.51% 45 3.44% /guardianship/guardianship_of_the_person.htm
8 94 2.45% 38 2.91% /guardianship/Guardianship.htm
9 48 1.25% 36 2.75% /guardianship/managing_difficult_cases.htm
10 52 1.36% 33 2.52% /Special/users_guide_to_mental_commitment.htm

Top 30 of 819 Total Sites
# Hits Files KBytes Visits Hostname
1 162 4.23% 144 5.62% 1587 4.55% 16 1.13% 65.55.213.57
2 132 3.44% 130 5.07% 1454 4.17% 30 2.11% 66.231.189.164
3 98 2.56% 53 2.07% 857 2.46% 35 2.46% 66.249.73.131
4 94 2.45% 47 1.83% 2584 7.40% 40 2.81% 88.131.106.13
5 88 2.30% 72 2.81% 725 2.08% 19 1.34% 77.91.224.15
6 83 2.17% 70 2.73% 822 2.36% 17 1.20% 77.91.224.5
7 74 1.93% 35 1.37% 964 2.76% 38 2.67% 65.214.45.101
8 73 1.91% 51 1.99% 915 2.62% 49 3.45% 65.214.45.147
9 72 1.88% 18 0.70% 148 0.42% 18 1.27% 209.167.50.27
10 67 1.75% 26 1.01% 741 2.12% 28 1.97% 65.214.44.29
11 64 1.67% 26 1.01% 730 2.09% 32 2.25% 78.137.163.133
12 50 1.30% 49 1.91% 555 1.59% 1 0.07% 38.100.41.107
13 45 1.17% 22 0.86% 432 1.24% 2 0.14% 207.23.252.129
14 45 1.17% 24 0.94% 313 0.90% 17 1.20% 208.111.154.15
15 45 1.17% 42 1.64% 267 0.76% 1 0.07% 217.212.224.169
16 42 1.10% 37 1.44% 1040 2.98% 2 0.14% 24.17.25.136
17 41 1.07% 41 1.60% 657 1.88% 1 0.07% 85.126.103.130
18 32 0.84% 27 1.05% 272 0.78% 2 0.14% 71.176.209.67
19 27 0.70% 26 1.01% 389 1.12% 1 0.07% 64.5.40.122
20 26 0.68% 21 0.82% 222 0.63% 1 0.07% 217.96.68.30
21 26 0.68% 11 0.43% 132 0.38% 13 0.91% 62.118.12.190
22 26 0.68% 0 0.00% 39 0.11% 0 0.00% 74.6.25.204
23 25 0.65% 0 0.00% 38 0.11% 0 0.00% 38.99.44.104
24 25 0.65% 13 0.51% 98 0.28% 13 0.91% 65.55.210.10
25 23 0.60% 21 0.82% 243 0.70% 1 0.07% 213.247.55.81
26 23 0.60% 14 0.55% 370 1.06% 15 1.05% 63.123.238.50
27 23 0.60% 6 0.23% 148 0.42% 7 0.49% 65.214.45.100
28 22 0.57% 11 0.43% 58 0.17% 8 0.56% 65.55.210.12
29 22 0.57% 19 0.74% 191 0.55% 1 0.07% 85.214.74.139
30 21 0.55% 20 0.78% 160 0.46% 1 0.07% 212.13.232.179

Top 10 of 819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 2.45% 47 1.83% 2584 7.40% 40 2.81% 88.131.106.13
2 162 4.23% 144 5.62% 1587 4.55% 16 1.13% 65.55.213.57
3 132 3.44% 130 5.07% 1454 4.17% 30 2.11% 66.231.189.164
4 42 1.10% 37 1.44% 1040 2.98% 2 0.14% 24.17.25.136
5 74 1.93% 35 1.37% 964 2.76% 38 2.67% 65.214.45.101
6 73 1.91% 51 1.99% 915 2.62% 49 3.45% 65.214.45.147
7 98 2.56% 53 2.07% 857 2.46% 35 2.46% 66.249.73.131
8 83 2.17% 70 2.73% 822 2.36% 17 1.20% 77.91.224.5
9 67 1.75% 26 1.01% 741 2.12% 28 1.97% 65.214.44.29
10 64 1.67% 26 1.01% 730 2.09% 32 2.25% 78.137.163.133

Top 30 of 92 Total Referrers
# Hits Referrer
1 2978 77.71% - (Direct Request)
2 219 5.72% http://www.google.com/search
3 46 1.20% http://search.msn.com/results.aspx
4 41 1.07% http://search.live.com/results.aspx
5 28 0.73% http://search.yahoo.com/search
6 18 0.47% http://www.best-settlement-site.info/personal-injury-structured-settlement/
7 18 0.47% http://www.fullcirclecare.org/resources/web.htm
8 18 0.47% http://www.uxeft-te027.com/039_cleaning.html
9 18 0.47% www.seventwentyfour.com/
10 14 0.37% http://www.trustguard.org/
11 13 0.34% http://www.ask.com/web
12 9 0.23% http://www.bigfinder.de/index.php
13 5 0.13% http://search.msn.com/results.asp
14 5 0.13% http://www.google.co.uk/search
15 4 0.10% http://search.paran.com/search/index.php
16 4 0.10% http://www.google.ca/search
17 4 0.10% http://www.trustguard.org/Services/gss_services.htm
18 4 0.10% http://www.whois.sc/
19 3 0.08% http://search.comcast.net/
20 3 0.08% http://www.google.com.br/search
21 3 0.08% http://www.trustguard.org/Services/executor_of_estate.htm
22 3 0.08% http://www.trustguard.org/Staff/more_information.htm
23 3 0.08% http://www.trustguard.org/Staff/staff_photos.htm
24 3 0.08% http://www.trustguard.org/links.htm
25 2 0.05% http://aolsearch.aol.com/aol/search
26 2 0.05% http://majestic12.co.uk/bot.php
27 2 0.05% http://search.aol.com/aol/search
28 2 0.05% http://search.earthlink.net/search
29 2 0.05% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
30 2 0.05% http://trustguard.org/Staff/contacting_gss_staff.htm

Top 20 of 166 Total Search Strings
# Hits Search String
1 14 5.53% craven trust
2 11 4.35% sample letter of guardianship
3 9 3.56% 45cfr164.512
4 7 2.77% 42 usc 1396p
5 7 2.77% 45cfr164
6 7 2.77% time deposits
7 6 2.37% 42 usc 1396p(d)(4)(a)
8 6 2.37% proguard
9 6 2.37% proguard.org
10 4 1.58% 42 u.s.c. 1396p
11 3 1.19% 45cfr164.502
12 3 1.19% trust provisions
13 3 1.19% washington state special needs trust
14 2 0.79% 42 u.s.c. 1396p(d)(4)(a)
15 2 0.79% 42 u.s.c. § 1396p(d)(4)(a)
16 2 0.79% 42 u.s.c. § 1396p(d)(4)(a).
17 2 0.79% 42 usc 1396p(d)(4)
18 2 0.79% 45cfr164.501
19 2 0.79% entitlments
20 2 0.79% gravely disabled

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 24 0.63% 24 0.94% 967 2.77% 1 0.07% catherd

Top 15 of 185 Total User Agents
# Hits User Agent
1 355 9.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 294 7.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 284 7.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 193 5.04% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
5 191 4.98% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
6 171 4.46% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
7 170 4.44% Gigabot/3.0 (http://www.gigablast.com/spider.html)
8 162 4.23% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 151 3.94% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 145 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 119 3.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 104 2.71% psbot/0.1 (+http://www.picsearch.com/bot.html)
13 94 2.45% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
14 88 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
15 83 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3832 100.00% 2602 101.52% 34893 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01